Fortman David Alan |
Home
Search
Print
Login
Add Bookmark
| Nickname | Asshole | |
| Birth | 2 Mar 1936 | Swedish Covenant Hospital, Chicago, IL |
| Gender | Male | |
| Died | 9 Feb 2015 | |
| Buried | Smith Monument, St. Henry's Cemetery, Chicago |
|
| Person ID | I053 | Schmit(t)... Schmidt...Smith...Fortmann...Fortman....Bourcier...Boursier.....Morris |
| Last Modified | 29 Apr 2017 | |
| Father | Fortman Albert Joseph, b. 12 Aug 1905, 6836 N. Ridge Blvd. Chicago, Illinois | |
| Relationship | birth | |
| Mother | Morris Mary Madeline, b. 17 Jun 1907, Chicago, IL | |
| Relationship | birth | |
| Married | 29 Dec 1934 | St Ignacius Chicago, IL |
| Family ID | F015 | Group Sheet |
| Family 1 | Schneible Mollicone Rosemarie, b. 6 Feb 1940, San Diego, CA | |||
| Married | 1 Jun 1965 | Otis AFB, MA |
||
| Children |
|
|||
| Last Modified | 13 Feb 2007 | |||
| Family ID | F016 | Group Sheet | ||
| Family 2 | Bourcier Audile Marguerite Marie Aimee | |
| Last Modified | 13 Feb 2007 | |
| Family ID | F018 | Group Sheet |
| Photos | Crest: The Kleine FORTMANN VORTMANN Family Origin: 1200's, Sudlohne, Oldenburg Duchy, Germany located abt 65 miles South of the Baltic Sea, between the Weser and the Ems River in the marshy lowlands 80 miles East of Holland. ........Note the raft carrying the hay-wagon across the shallow marshland. The name comes from the German word "furt" meaning "a man who lives by poling rafts across shallow water". ........The earliest peoples of the area were of the "Cheruscian Tribe"....lived as animal herders (pigs and cattle) in the forests and grew oats and rye on raised dry land. ........They were known for their independence. | |
| David Alan Fortman Husband of Audile Bourcier Husband of Rosemarie Schneible, deceased Son of Albert Joseph Fortman and Mary Madeline Morris Father of J. M., Timothy, Madeline, Christine | ||
| 1st Lieutenant David A. Fortman USAF Special Forces Headquarters Air Field Nha Trang, Vietnam, May 1964 Flying USAF C-123's: Parachute insertion of A Teams Night protection missions with B-26 Air Cap Resupply | ||
| David, age: 5, Barbara, age: 2, Denise, age: 4 April 24th 1940 on the Sun Parlor roof at 6836 N. Ridge, Chicago | ||
| Audile Fortman, nee Bourcier Daughter of Georges Aim'e Bourcier and Marguerite Martin Wife of David Fortman Mother of Marc and Eric Belanger | ||
| Mary Madeline Fortman, nee Morris Wife of Albert Jeseph Fortman 1962, Age: 55, Mother of David, age: 26, Denise, age: 25, Barbara, age: 23 Daughter of Robert Emmett Morris and Elizabeth Francis Hooley | ||
| 1965....Albert Joseph Fortman and Mary Madeline Morris Fortman | ||
| The 1871 Ancestral Home of Peter Schmidt(Jr), (b. 1824) July, 2001 6836 N Ridge Blvd, Chicago, Illinois 136 Year Old | ||
| Christmas and Winter Snows at 6836 N. Ridge, Chicago January, 1986, the 1871 Schmidt House, The 115th Christmas in this Victorian Home. Albert Joseph Fortman residing......his last Christmas in this world. | ||
| 1871 House ........photo: March,1903........The Fortman Boys: Frederick Peter, Age 9, Lawrence Anthony, Age 7, Edmund Age 2..................Peter Schmidt's Victorian House built in 1871 at 6836 N. Ridge...it is 32 yrs. old in this photo...Peter died in the back bedroom here last year...the house now belongs to Louisa Schmidt Fortman and her husband Frederick. Married 8 yrs. Their Son Albert Joseph, not pictured will be born in 17 months. This Son will receive the house from his Mother in 1937. Albert Joseph will Will the house to his Son, David who will take title upon his father's death 7 Sep 1987. This house has thus been in the Schmidt Fortman lineage for 136 years................................................................................ Note the Greenhouses in the back, the carriage shed on the North side, the kerosene lamp in the bow window and the scalloped upstairs bedroom shade. The house does not yet have city sewers which will be laid in Ridge Ave. next year. The chimney cap is typical of the period as is the European grape-vine lattice a few feet south of the front porch. The bulkhead wooden-door can be seen to be open on the south side behind the large tree....................Louisa Smith Fortmann, Mistress of the house in this picture is age 32. | ||
| St.Henry's Catholic Church #3, the East Facade, Ridge & Devon, Chicago, IL. Completed,1905.
Church # 1 was a single-room single-story wooden building built in 1851 by the Prussian Heritage German speaking Catholic Community. An examination of gravestone names confirms this Prussian Heritage. This Church served the growing Catholic Community for 20 years. Prior to this Church, Catholic Mass and services were celebrated by Fr. Fortmann, a traveling missionary priest, in the 2-story wooden frame home of Peter Schmidt Smith(Jr) at 6816 Ridge Trail, (a sandy Indian Trail leading to Green Bay Trail that went to Milwaukee). This house was about 1 mile North of the Church's location. Church # 2, a steepled wood Gothic style, was built in 1871, at a cost of $10,000 and utilized until Church #3 was completed in 1905. It served for 34 years. The Cemetery adjacent to Church #3 was established in 1863. Many of the early German residents rest here. A plot cost $6.00 then. Today the Church charges $1300 for decendents to open a grave on a 144 year old family site if one can overcome the bureaucratic hurdles and legalisns of today's Church. Burials prior to 1863 were either "on the farm" or in the City Cemetery that is now Lincoln Park. That City cemetery was closed and almost all residents were reinterred to Calvary Cemetery (Catholic) or Rosehill Cemetery if Protestant. It is also apparent that the recording of Children's Burials was not rigorously applied. The accuracy of Children's burials appears to have improved about 1960. Records prior to 1960 and earlier omit many children's burial records since they were probably performed by undertakers without a concern for Cemetery records. The recording of Adult Burial dates appears accurate since 1863 and correlation with Census data after about 1880 improves. Current Catholic burial records were moved in 2004 from St Boniface Cemetery to Calvary Cemetery in Evanston, IL. The original "Books of Record" for funerals, (the accuracy responsibility beng that of Pastors until about 1930), has since been taken over by Archdiocosean Personnel. These original records were of course in German until about 1920 and then a "translation" transpired in the '30's and of course the error factor immediately grew. Finding and obtaining access to a "Book of Original Record" can be a daunting task. The whereabouts of these original records of St. Henry's is at this time an open question. In about 1928 Cardinal Mundeline gave Church #3 to the Angel Guardian Orphanage. This infuriated the Congregation. The Pastor, Fr. Rittersoph, asked for and received reassignment, stating he could "no longer hold up my head" to his parishoners in light of this heavy handed action. The parishoners had just finished paying off the mortgage the previous year. The parishoners were given a small piece of land a block west on Hoyne Ave to construct the current two story fortress style Church. The second floor was the grammar school. This Church #4, a small stone block building, served as St Henry's Church from 1928 to today. It's parishoners grew but peaked in 1952. With middle-class flight to the suburbs beginning in the 60's; the parish stagnated in the 80's; declined in the 90's and is currently utilized by a small Catholic Vietnamese Congregation and Pastor. It's school is closed. The fruits of "multiculturism" in Rogers Park have decimated a once vibrant Catholic Church. A sad ending to a great beginning. | ||
| Crest.........Village of Damflos, Germany The Village lies near the head waters of the "Prims" (a small creek or small river) The earliest recorded settlers inhabitating the area before 1600 were called iron smelters or "Stucken" in German. The name Schmidt comes from this period and refers to an iron worker in the smelters. The origins of the Town can be traced to 1700 when charcoal production was the main source of income for the iron smelting industry of the Saarland (35 miles south). The early inhabitants of the "Waldhuttendorf" (village in the woods with huts) lived a frugal life. They supplemented their income with home-based manufacturing of wooden household products such as spoons and pegs. As geneologist Walter Petto in his work "Einwohner von Zusch, Damflos, 1574-1820" shows, many inhabitants left the area for Hungry and North America. The Coat of Arms shows the two crossed Wooden Spoons in gold on blue and a red "Wolfangel" (a trap for catching wolves and foxes) on gold beneath the equal red and white, the symbology of the COUNT OF SPONHEIM. | ||
| Crest.......at Entrance to Village of Damflos, Germany | ||
| Damflos, Germany Main Road into Damflos. The home Town of the Schmidts | ||
| Catholic Church in the Village of Damflos, Germany | ||
| Catholic Church in the Village of Damflos, Germany | ||
| Crest..... Village of Zusch, Germany Until 1716 the "Lehen Zuesch" ("Lehen" meaning Zuesch was not a free town but owned by nobility) was a condominuim made up of the Estate of COUNT SPONHEIM and the Imperial Knighthood and Nobility from HUNOLSTEIN-and-SOTERN. This linkage ended in 1716 with the Nobility of ECKBRECHT VON DUERCKEIM considering themselves the rightful heirs. This dispute was put to rest by an Imperial Court decree on May 31, 1720, when ownership, including all the SOETERN estates were granted to them and DAMFLOS became a part of the greater estate of ZUESCH. The Crest shows in the rear of the field the "Wolfsangel" (wolf or fox trap) of the SOETERN DYNASTY. The earliest known written document is from 1025 AD and refers to the "KNIGHT OF ZUESCH". | ||
| Crest........at main Road into Malborn, Germany The Johann Peter Schmidt(Sr)and Maria Bruck children were all born in this villiage between 1812 and 1826. These children were: Elizabeth Barbara, Johannes Peter, Anna Maria, Maria Anna, Jacob, Peter(Jr), and Johannes. In late May 1840, Maria Anna, Jacob and Peter would depart with their parents from here for LeHavre, New York and settle in Chicago in May 1842 | ||
| Catholic Church in the Village of Malborn, Germany This is the Marlborn Village Catholic Church in which the Johann Peter Schmidt(Sr) and Maria Bruck children were most probably baptized between 1812 and 1826. The Church of 195 years ago undoubtedly looked different than this building. | ||
| 1834 "Thaler", a German Silver Coin. Used for 400 years, this coin is a one "Thaler" coin and = to 30 Silver "Groschen" ( Sgr. means silbergroschen or silver penny). In 1834 one day's farm labor was paid 1 1/2 Silvergr. A farm laborer earned 450 Silvergr. or 15 Thaler a year. A simple farm hand would earn 9 Thaler a year. A boy 5 Thaler a year. A servant 3 Thaler a year. Johann Peter would have carried a pouch or tin box of these as he left Germany. Johann's Passport shows "15 Sgr" or 1/2 a "Thaler" for the "tax stamp". And, "20 Sgr" for "passage permission". Thus, his 35 Sgr fees represented about 24 work days or 4 weeks of work. | ||
| Malborn, Germany The Great War, Honored Dead, 1914 to 1918 | ||
| Malborn, Germany The Great War Honored Dead, 1914-1918 | ||
| Malborn, Germany The Great War Honored Dead, 1914 to 1918 The Names: Bruck and Muno appear. Lineages in this tree. | ||
| Old Catholic Church & its Cemetery, Steenfelde, Germany The Fortmann's attended a Catholic Church in Oldenburg, Germany similar to this Church 50Km west of Oldenburg. | ||
| Rockenburger, Germany The Home of Johann Zender (1814) This house called Rockenburgerhof. | ||
| Rockenburger, Germany The Home of Johann Zender, 1814 This house called Rockenburgerhopp. | ||
| Johann Peter Schmidt & J Heinrich Fortmann's Atlantic crossing from LeHavre & Bremen to America in 1840 & 1838? The Ports and Sailing route of Ships traversing the North Atlantic Ocean from Europe to New York in 1840. Ports: Bremen, LeHavre, Calais, Southhampton, Brest, Canary Islands, Cape Verde Islands, South Caribean, Bermuda, New York. | ||
| 1840 United States Port of Entry: Castle Garden, New York Located on the Southwestern tip of Manhatten, Long Island, New York this is the port of entry through which Johann Peter Schmidt, his wife Maria Bruck, his sons, Peter and Jacob and his daughter Maria Anna entered the United States on July 27, 1840 from the US Clipper, "France". There was no immigration facility here in 1840 (it came into existence in 1851) and thus the gang-plank was lowered; an officer of the ship gave a US official the Passenger Manifest (Congress passed that legal requirement in 1830) and away the voyagers went into New York. | ||
| SR 71, United States Air Force, ceiling altitude 85,000+ ft, speed: 2,300 Miles/hour. Griffis AFB NY. to Suez Canal and return in 8hrs for reconnisance of Isreal's and Egypt's Army positions. | ||
| SR-71 Blackbird........Reconnisance missions to....China....Russia....Iran.....Iraq.......North Korea....Cuba....Afghanistan.....Isreal Holds world speed and altitude records. | ||
| SR-71 Blackbird.....Throttles up to full afterburner.....airborne: Mach 3 | ||
| Lohne, Germany The Banner of Lohne, Germany |
| Headstones | 1875 c. Smith Monument Plate … Status: | |
| 1875 a. Smith, Schmidt Burial Plot at St.Henry's … Status: |
| Histories | 1839 The Fortmann migration decision in Sudlohne, Germany … |
| Albums | Oldenberg Gr: Princes; Prince Bishops, Bishops (2) This is a chart of Princes, Prince Bishops, Bishops & Fortmann's from 783 to 1700's |
| Sources |
|