Home
Search
Print
Login
Add Bookmark
| Nickname | Molly | |
| Birth | 1 Aug 1883 | United States |
| Gender | Female | |
| Died | 1901 | |
| Person ID | I565 | Schmit(t)... Schmidt...Smith...Fortmann...Fortman....Bourcier...Boursier.....Morris |
| Last Modified | 3 May 2007 | |
| Father | Morris John, b. 26 Dec 1835, Carlow County, Balliuro, Ireland | |
| Relationship | birth | |
| Mother | Sheridan Catherine, b. 15 Jul 1841, Ireland | |
| Relationship | birth | |
| Married | 4 Oct 1864 | Carlow, Ireland |
| Photos | Calvary Catholic Cemetery … | |
| Family ID | F031 | Group Sheet |
| Photos | 1900....Molly (Mary Jane)Morris, dies of Pneumonia at 18 |
| Notes |
|